ColoradoEnergy.org

ColoradoEnergy.org Professionals Corner

About COenergySearchReturn Home

Tips & Information - Make your home or business more efficient or incorporate renewable energy.
Communications Center - News Briefs and Press Releases by Colorado Energy Organizations and Email Lists to spur Communications
Calendar of Events - Colorado and National Events
Colorado Energy Programs, Demonstrations, Energy Codes, Success Stories
Building/Energy Codes
Energy Directory - Locate energy efficient builders, architects, organizations or products.
Colorado Energy Data - Heating and cooling degreee days, electricity and gas use by sector.
Colorado Laws/Legislation - Current Bills and Existing Laws
Professionals Corner - Photos, Graphics, PowerPoint Presentations, Newsletter Articles and more!
Colorado Jobs in the Energy Efficiency/Renewable Energy Sector
Other Sites - Links to Hundreds of Colorado and National Energy Sites

Heating Degree Days

For Locations Throughout Colorado

The following table lists the 30-year seasonal normal heating degree days and the actual heating degree days for the 1998-99 and 1997-98 heating seasons for many locations throughout Colorado.  Find your city or the city closest to your location for the seasonal normal or the actual heating degree days that you need:

Colorado Location Heating Degree Days
Seasonal Norm Actual
July 1998 June 1999
Actual
July 1997 June 1998
Akron 6620 5750 6334
Alamosa 8749 7709 9013
Altenbern 7102 6422 6738
Antero Reservoir 11033 9654 11079
Bailey 8944 8099 8809
Blanca 8759 7330 8503
Bonny Dam 6216 5327 5921
Boulder 5554 -- 5634
Briggsdale 6803 5842 6199
Buena Vista 8003 7650 9152
Burlington 6320 5383 6006
Byers 6473 5798 6110
Canon City 4987 4558 5113
Castle Rock 6932 -- 6665
Center 8968 7472 8898
Cheesman 7820 7596 --
Cherry Creek Dam 6343 5603 --
Cheyenne Wells 5925 4925 5732
Cimarron 8719 7532 8427
Climax 12684 12026 12616
Cochetopa Creek 10116 8544 9468
Collbran 7363 -- 6936
Colorado NM 5799 5483 --
Colorado Springs 6415 5886 6476
Cortez 6667 -- --
Crested Butte 11292 10773 11766
Del Norte 7980 7670 8163
Delta 5927 -- --
Denver Stapleton 6020 5398 5889
Dillon 11218 10082
Dinosaur NM 7250 6398 6852
Evergreen 8094 7113 7648
Flagler 6280 5956 6262
Fort Collins 6368 5519 5830
Fort Lewis 8074 -- --
Fort Morgan 6460 5327 5873
Fruta 6247 -- --
Gateway 5267 4462 --
Glenwood Springs 7313 -- 6375
Grand Junction 5620 4963 5234
Grand Lake 10605 9091 9744
Grant 9777 -- 9297
Great Sand Dunes NM 7887 7160 8097
Greeley 6306 5263 5678
Green Mountain Dam 9248 -- --
Gunnison 10516 8985 9904
Eads 6129 5220 5737
Hayden 8403 7244 7768
Hermit 11375 9931 10369
Holly 5588 5185 5714
Holyoke 6583 5429 6009
John Martin Dam 5603 4833 5334
Julesburg 6447 5371 5789
Kassler 6243 -- 6229
Kit Carson 6372 5695 6227
Kremmling 10095 8919 9446
La Junta 5265 4431 5198
Lake City 9569 8333 9431
Lake George 10022 -- --
Lakewood 6158 5823 6226
Lamar 5414 4979 5676
Las Animas 5455 4557 5183
Leroy 6683 5637 6173
Longmont 6443 6097 --
Manasa 8375 6967 8150
Meredith 9922 9797 9682
Mesa Verde NP 6432 6127 6669
Maybell 8765 7757 8082
Monte Vista 9003 7645 8741
Montrose 6383 5810 6231
New Raymer 6672 6053 6513
Northdale 7401 6533 7179
Norwood 7643 6673 7255
Ordway 6326 5341 5927
Ouray 7639 7344 8147
Palisade 5152 4829 5119
Paonia 6350 5354 5668
Pueblo 5413 4951 5927
Rocky Ford 5289 4417 5301
Rangely 7328 6562 6797
Rico 9585 9026 9830
Rifle 6881 5971 7990
Rush 7222 6921 7308
Ruxton Park 10778 8658 10610
Salida 7355 6607 7216
Saguache 8781 6973 7694
Sedgwick 6221 5420 5856
Silverton 11064 10107 11055
Spicer 10469 9437 10232
Steamboat Springs 9779 8627 9261
Sterling 6541 5508 5987
Stratton 6405 5239 5837
Taylor Park 12006 10615 11513
Telluride 8986 8987 9945
Trinidad 5339 4581 5150
Twin Lakes 10896 9295 9888
Uravan 5726 5246 5290
Vallecito Dam 8248 7431 8348
Walden 10378 9147 9759
Walsenburg 5438 4574 5433
Waterdale 6648 -- 6377
Westcliffe 8318 7557 8856
Wolf Creek Pass 11169 -- 11828
Wray 6160 5282 5860
Yampa 9316 8796 9412
Yellow Jacket 6889 5698 6465
Yuma 5890 5363 5975

Back | Top


Hot Issues | Tips & Information | Communications Center
Calendar of Events | Colorado Activities | Energy Directory | Energy Data
Laws/Legislation | Professionals Corner | Job Announcements
Other Sites | About COenergy | Search | Home

© 2000-2013 ColoradoENERGY.org
This site is currently maintained and hosted by Randy L. Martin of R. L. Martin & Associates, Inc.
Comments on the site and notification of items that could be included can be sent to: email

Last Updated: 01/21/2007